<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. issues $7 trillion debt; Credit Card Trends Worsened; Census Worker hanged</title>
	<atom:link href="http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged</link>
	<description>Learn To Protect Fraud</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:52:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tatonka6969</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3690</link>
		<dc:creator>tatonka6969</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3690</guid>
		<description>&lt;b&gt;yeah get rid of ...&lt;/b&gt; &lt;br&gt; yeah get rid of credit cards and unions do it now they all suck</description>
		<content:encoded><![CDATA[<p><b>yeah get rid of &#8230;</b> <br /> yeah get rid of credit cards and unions do it now they all suck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z200a</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3691</link>
		<dc:creator>Z200a</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3691</guid>
		<description>&lt;b&gt;&quot;Fed&quot; is shorthand ...&lt;/b&gt; &lt;br&gt; &quot;Fed&quot; is shorthand for someone connected to the federal government. In all likelyhood, whoever scrawled that word on this victim of rightwing extremism wasn&#039;t referring to the Federal Reserve, but the Federal government, and was acting out of some kind of misguiding republican desire to resist what they falsely believe is the tyranny of the US government.</description>
		<content:encoded><![CDATA[<p><b>&#8220;Fed&#8221; is shorthand &#8230;</b> <br /> &#8220;Fed&#8221; is shorthand for someone connected to the federal government. In all likelyhood, whoever scrawled that word on this victim of rightwing extremism wasn&#8217;t referring to the Federal Reserve, but the Federal government, and was acting out of some kind of misguiding republican desire to resist what they falsely believe is the tyranny of the US government.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lacybunny</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3688</link>
		<dc:creator>Lacybunny</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3688</guid>
		<description>&lt;b&gt;Same here except I ...&lt;/b&gt; &lt;br&gt; Same here except I don&#039;t have a 401K.</description>
		<content:encoded><![CDATA[<p><b>Same here except I &#8230;</b> <br /> Same here except I don&#8217;t have a 401K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veritasfiles</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3689</link>
		<dc:creator>veritasfiles</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3689</guid>
		<description>&lt;b&gt;Way too much debt ...&lt;/b&gt; &lt;br&gt; Way too much debt in this country.  But is anyone surprised?</description>
		<content:encoded><![CDATA[<p><b>Way too much debt &#8230;</b> <br /> Way too much debt in this country.  But is anyone surprised?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Involuntaryservitude</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3686</link>
		<dc:creator>Involuntaryservitude</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3686</guid>
		<description>&lt;b&gt;you&#039;d make a fine ...&lt;/b&gt; &lt;br&gt; you&#039;d make a fine president.</description>
		<content:encoded><![CDATA[<p><b>you&#8217;d make a fine &#8230;</b> <br /> you&#8217;d make a fine president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Involuntaryservitude</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3687</link>
		<dc:creator>Involuntaryservitude</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3687</guid>
		<description>&lt;b&gt;What you are ...&lt;/b&gt; &lt;br&gt; What you are witnessing today is transfer of wealth from middle to upper class. The resulting structure will consist of a smaller upper and middle class with much larger lower class. Anarchy will be controlled by media propoganda and military.</description>
		<content:encoded><![CDATA[<p><b>What you are &#8230;</b> <br /> What you are witnessing today is transfer of wealth from middle to upper class. The resulting structure will consist of a smaller upper and middle class with much larger lower class. Anarchy will be controlled by media propoganda and military.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: needbailout</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3684</link>
		<dc:creator>needbailout</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3684</guid>
		<description>&lt;b&gt;Public trust in the ...&lt;/b&gt; &lt;br&gt; Public trust in the US media is eroding and increasing numbers of Americans believe news coverage is inaccurate and biased, according to a study released on Monday. Just 29 percent of the 1,506 adults surveyed by the Pew Research Center for the People and the Press between July 22-26 said news organizations generally get the facts straight. 63% said news stories are often inaccurate, up from 34% in a 1985 study, Pew said. 60% of those polled said the press is biased, up from 45% in 1985.</description>
		<content:encoded><![CDATA[<p><b>Public trust in the &#8230;</b> <br /> Public trust in the US media is eroding and increasing numbers of Americans believe news coverage is inaccurate and biased, according to a study released on Monday. Just 29 percent of the 1,506 adults surveyed by the Pew Research Center for the People and the Press between July 22-26 said news organizations generally get the facts straight. 63% said news stories are often inaccurate, up from 34% in a 1985 study, Pew said. 60% of those polled said the press is biased, up from 45% in 1985.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DontTread0nMe1776</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3685</link>
		<dc:creator>DontTread0nMe1776</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3685</guid>
		<description>&lt;b&gt;I&#039;d vote Reginald ...&lt;/b&gt; &lt;br&gt; I&#039;d vote Reginald for President, you probably don&#039;t even have to be 35 anymore since they have proven you don&#039;t have to be a natural born citizen.</description>
		<content:encoded><![CDATA[<p><b>I&#8217;d vote Reginald &#8230;</b> <br /> I&#8217;d vote Reginald for President, you probably don&#8217;t even have to be 35 anymore since they have proven you don&#8217;t have to be a natural born citizen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlong5151</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3682</link>
		<dc:creator>mlong5151</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3682</guid>
		<description>&lt;b&gt;the census worker ...&lt;/b&gt; &lt;br&gt; the census worker was asphixyated . not hung [broken neck]and both feet were touching the ground fed was written in ink i think this not what most think</description>
		<content:encoded><![CDATA[<p><b>the census worker &#8230;</b> <br /> the census worker was asphixyated . not hung [broken neck]and both feet were touching the ground fed was written in ink i think this not what most think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texture6</title>
		<link>http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged/comment-page-1#comment-3683</link>
		<dc:creator>texture6</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.acreditcard.info/a-credit-card/u-s-issues-7-trillion-debt-credit-card-trends-worsened-census-worker-hanged#comment-3683</guid>
		<description>&lt;b&gt;You speak to truth ...&lt;/b&gt; &lt;br&gt; You speak to truth something is coming commercial real estate in SoCal is a joke but the building continues, for what? While the rest of it set empty? Gear up people have a fallout plan, people at work think areas around Colorado?</description>
		<content:encoded><![CDATA[<p><b>You speak to truth &#8230;</b> <br /> You speak to truth something is coming commercial real estate in SoCal is a joke but the building continues, for what? While the rest of it set empty? Gear up people have a fallout plan, people at work think areas around Colorado?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
